IEM Katowice schedule released
时间:2025-04-21 10:49:47 出处:case drop阅读(143)
ESL has announced the full schedule for IEM Katowice's male CS:GO competition.
From March 2-5, ESL will host at Spodek Arena, in Katowice, the final event of the Intel Extreme Masters (IEM) season, called the World Championship, featuring 12 teams from all over the world and a minimum prize pool of $250,000.
The tournament will kick off with a round-robin group stage, with the group winners advancing to the semi-finals. The second and third-placed teams from both groups will progress to the quarter-final stage, which will determine the final two sides making it to the last-four round.
fnatic will face Na`Vi in the opening match
With the group draw having been known at the start of the month, ESL has now released the complete tournament schedule, which can be found below:
Wednesday, March 2 | |||
12:20 | ![]() | vs. | ![]() |
12:20 | ![]() | vs. | ![]() |
13:40 | ![]() | vs. | ![]() |
13:40 | ![]() | vs. | ![]() |
15:00 | ![]() | vs. | ![]() |
15:00 | ![]() | vs. | ![]() |
16:20 | ![]() | vs. | ![]() |
16:20 | ![]() | vs. | ![]() |
17:40 | ![]() | vs. | ![]() |
17:40 | ![]() | vs. | ![]() |
19:00 | ![]() | vs. | ![]() |
19:00 | ![]() | vs. | ![]() |
20:20 | ![]() | vs. | ![]() |
20:20 | ![]() | vs. | ![]() |
20:20 | ![]() | vs. | ![]() |
Thursday, March 3 | |||
12:20 | ![]() | vs. | ![]() |
12:20 | ![]() | vs. | ![]() |
13:40 | ![]() | vs. | ![]() |
13:40 | ![]() | vs. | ![]() |
15:00 | ![]() | vs. | ![]() |
15:00 | ![]() | vs. | ![]() |
16:20 | ![]() | vs. | ![]() |
16:20 | ![]() | vs. | ![]() |
17:40 | ![]() | vs. | ![]() |
17:40 | ![]() | vs. | ![]() |
19:00 | ![]() | vs. | ![]() |
19:00 | ![]() | vs. | ![]() |
20:20 | ![]() | vs. | ![]() |
20:20 | ![]() | vs. | ![]() |
20:20 | ![]() | vs. | ![]() |
Friday, March 4 | |||
12:30 | Quarter-final #1 (bo3) | ||
15:50 | Quarter-final #2 (bo3) | ||
19:10 | Semi-final #1 (bo3) | ||
22:30 | Semi-final #2 (bo3) | ||
Saturday, March 5 | |||
18:00 | Grand final (bo5) |














































































上一篇:Photos: Giulia Makes WWE NXT Return Following Injury And Visa Issues
下一篇:Guinness World Records Acknowledges John Cena’s Heel Turn With An Unlikely Record
猜你喜欢
- WWE EVOLVE Results – April 2, 2025
- gla1ve: "We didn't prepare Mirage"
- Journey Fatu On Possibly Joining WWE
- Torqued and Tempo Storm to IEM Oakland closed qualifier
- Karmen Petrovich’s Match For Josh Barnett’s Bloodsport XIII Revealed
- RNG through to EL Major qualifier
- ISERVERI оценил новый танк Orso из «Конструкторского бюро»
- karrigan: "allu's 1v2 was key"
- Some In WWE Believe Tiffany Stratton Was Recently Put In Sink